top of page
Resources & Links
If you have a site link that you would like to share or if you find a link that is no longer working, please email webmaster@crcgs.org.
AirTable | Airtable is a hybrid of a spreadsheet and a database, with database features applied to a spreadsheet for genealogy tracking. |
AirTable Learning Resources | Family Locket's resources for learning AirTable for genealogy. |
Allen County Library | Second largest genealogical library in the nation; digital collections vary widely by state. |
American Ancestors (NEHGS) | Free access to 30+ databases at the Castle Rock library, courtesy of CRCGS. Sponsored by the New England Historic Genealogical Society, especially strong in its home region. (Subscriptions available for personal use outside the library) |
Ancestors at Rest | Multiple records and links by state, coffin plates, funeral cards, funeral homes, and some Canadian, Irish and English links too. |
Ancestry | Offers more than 32,000 collections of genealogical records. Free to use at Douglas County Libraries. Subscriptions available for personal use. |
Archive Grid | Over 5 million records describing archival materials, aiding researchers seeking primary source materials in archives, libraries, museums, and historical societies. |
BillionGraves | Claims to be "the world's largest resource for searchable GPS cemetery data." |
Bremen Passenger Lists | 738,000 searchable entries of later-departing ancestors mostly from 1920 to 1939. |
British National Archives | Handy guides show you where to find records at other online sources. Growing collection of digitized records. |
Castle Garden | Documents 11 million US arrivals through the Port of New York between 1820 and 1892. Hosted by Family Search |
Castle Rock (Douglas County) Genealogy Databases | A list of accessible databases for both at-home and in-library genealogical resources. |
Castle Rock Historical Society and Museum | Operates the Castle Rock Museum to celebrate, educate, and bring together people interested in the preservation of the heritage of the Castle Rock Colorado area. |
Chronicling America | Chronicling America provides free access to millions of historic newspaper pages published between 1880 and 1922. |
City Directories | Online City Directories lists directories by state and then by county and city. They are arranged in chronological order. |
Colorado Genealogical Society | Formed in 1924 to promote an interest in genealogy by encouraging, educating and instructing members and the public in the art and practice of genealogical research. |
Colorado State Archives | The Colorado State Archives collects, preserves, and provides access to the State's historic and legal records as well as provides best practices and guidelines for the administration of government-created records. |
Cyndi's List | List contains more than 336,000 sites and organizes them into 220 categories for easy finding. |
Daughters of the American Revolution (DAR) | This site holds records of all applications to this society. It is free to search,; however, there is a fee to order records. |
David Rumsey Map Collection | More than 85,000 historical maps with multiple views. |
Dead Fred | A searchable database containing thousands of identified and mystery photos for people looking for long-lost family. |
Denver Public Library | Nationally recognized research center featuring genealogy, African American & Western history resources |
Digital Public Library of America | Contains 29+ million digitized images, texts, videos, and sounds from across the United States. |
Douglas County Libraries | DCL's databases include digital versions of reliable newspapers, magazines, books, encyclopedias, and reference works. |
Douglas County Libraries Archives & Local History | DCL’s Archives & Local History preserves the history of Douglas County, the High Plains, the Divide area of the Front Range, and Colorado. Located at the Castle Rock branch. They offer reference services, public programs, and online resources. Donations of personal papers, photographs, and memorabilia are accepted. |
FamilySearch | Sponsored by the Church of Jesus Christ of Latter-Day Saints. Comprised of 2,300+ free online collections. Some collections are only available from a local FamilySearch Family History Center. |
Find A Grave | Contains 170 million searchable grave records from 480,000 cemeteries in 240 countries. |
Findmypast | Especially good for British and Irish research. Subscription required. |
Fold3 | Paid subscription site. Owned by Ancestry. Contains 523 million records focused on military history. |
GEDMatch | Provides analysis tools which allow you to collaborate with others who have tested at other companies. Free. |
GenealogyBank | Hosts more than 7,500 digitized newspapers and 250 million obituaries. Subscription required. |
Germany at Legacy Tree | This site leads you to 3 essential websites for researching German ancestors. |
Google Books | This site offers over 30 million digitized books. You can save them to your Google library, search within them, and download them as PDFs. It also shows the book’s price and available libraries. |
Google Newspaper Archive | Newspapers appear in alphabetical order by newspaper name. |
Hathi Trust | Hathi Trust, like Google Books, offers PDF downloads of entire books and links to libraries where physical copies are located. It also allows text searches within the books. |
Historic Douglas County | Historic Douglas County, Inc. (HDC), a non-profit organization established in 2008, aims to communicate the rich history, venues, events, and cultural values that shaped Douglas County, Colorado. While not a direct research organization, HDC can guide you in your historical inquiries. |
International Society of Genetic Genealogy Wiki | This site will explain everything you want to know about genetic genealogy from acronyms to decoding the results. |
Internet Archive | Contains 15 million free, downloadable books and texts. Allows you to "borrow" a book for 7 days. |
Irish Genealogy Links | Excellent source for all irish research. |
JSTOR (Journal Storage) | JSTOR was created as a repository of scholarly works and academic journals. It now contains over 12 million journal articles and books, many of which focus on town histories and genealogy. |
JewishGen | More than 7 million records from over 6,00 family trees. Also a 54-nation Gazetteer and a database of over 6,000 Jewish communities. |
Land Records | Hosted by Bureau of Land Management. Access federal land patents on the initial transfer of title from the federal government to individuals. |
Legacy | Source for U.S. obituaries for the years 2000 to the present. |
Legacy Family Tree Webinars | Many free webinars taught by national speakers. Subscription content also available. |
Libraries by State | This website lists libraries by state with a brief description of digitized collections for each library; scroll down the page to find your state and explore the repositories. |
Library of Congress - Books and Articles | Audio, books, printed material, videos, maps, architecture, genealogy, personal narratives, and more. |
Library of Congress - Maps | Over 5,000 digitized rare and historic maps from American history to world maps found in this collection. |
Meyers Gazetteer (Germany) | Lists every place name in the German Empire during the period of 1871 to 1918. |
MyHeritage | Free with Douglas County Library card and may be searched at home. Also, paid subscription site.. |
NARA YouTube Channel | Excellent source for how to navigate NARA as well as historical videos and videos of genealogical interest. |
National Archives | The National Archives holds military records from Revolutionary War period to the present. These records are not digitized, however forms are available to request copies of the records. |
National Archives Virtual Genealogy Fair | Watch current and past year presentations; presenter handouts may also be available. |
National Archives and Records Administration - Denver | The National Archives and Records Administration (NARA), the nation’s record keeper, keeps only 1%-3% of the documents and materials created by the U.S. Federal government for legal or historical reasons. Located at 17101 Huron Street, Broomfield. |
National Gravesite Locator | Database of veterans buried stateside at VA National Cemeteries, state cemeteries, and other locations where a government headstone was placed. |
National Park Service (NPS) | Excellent database to seek names and regiments of Civil War soldiers and sailors. |
Newberry Library | Third largest genealogical library in the nation, located in Chicago. It contains local histories from the US, Canada, and England, and military records, including the Civil War unit histories section. |
Newspapers.com | Owned by Ancestry. Claims to be the largest newspaper archive, with more than 11,000 publications from the 1700s to 2000s. Subscription required. |
Old Maps Online | This is a gateway to historical maps in libraries around the world. Very easy to navigate. |
Online Newspapers by State | This site lists available digitized newspapers by state. It is undergoing renovation as of 1/24/2026 |
Penrose Library | The Regional History collection includes books, maps, manuscripts, archives, photographs, oral histories, films, videos, government documents, pamphlets, periodicals, and other materials on the Pikes Peak region’s history. The Genealogy collection offers extensive family history research materials from Colonial times to the present. |
Perry Castaneda Library Map Collection | Historic and world maps, including World War I battle maps |
Pikes Peak Genealogical Society | The mission of the PPGS is to preserve family history by indexing records; support research with free classes, lectures, and one-on-one help; and contribute to public genealogy causes. |
Rootstech | Watch current and past year presentations; presenter handouts may also be available. |
Stanford Visualization Project | Newspapers plotted over a timeline and location, from the earliest newspapers in America, with filters for languages. |
Statue of Liberty & Ellis Island | 51 million passenger records of arrivals from 1892 to 1957 after the close of Castle Garden. |
Steve Morse One Step | This site contains tools for finding immigration records, census records, vital records and for dealing with calendars, maps, foreign alphabets and more. |
The Ancestor Hunt | A free site with links to numerous newspaper sites, as well as obituary sites listed by state. |
The Legal Genealogist | Judy Russel's blog with current information on genealogy and legal issues pertaining to genealogy |
Tributes | Excellent site for finding obituaries and tributes |
US Gen Web | An excellent source of state and county information. Many counties include a Query page. |
Vital Records Directory | This directory lists locations, availability and costs to obtain birth, marriage, death and divorce records by state. |
World Catalog (WorldCat) | Aggregation of over 10,000 of the World's libraries with more than 2 million items listed. Find a book or publication in a library, listed in terms of miles from your location. If the book is available online, WorldCat will provide a link. |
World Gen Web | A great place to start your foreign research. Organized alphabetically by country. |
bottom of page
